<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In this moment... &#187; Art News</title>
	<atom:link href="http://www.walterlogeman.com/art/category/art-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walterlogeman.com/art</link>
	<description>Walter Logeman:  Art Journal</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exhibition in Brisbane GOMA</title>
		<link>http://www.walterlogeman.com/art/exhibition-in-goma/</link>
		<comments>http://www.walterlogeman.com/art/exhibition-in-goma/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:54:02 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Talk]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=1007</guid>
		<description><![CDATA[IMG_7604, originally uploaded by Waltzzz. Going to this exhibit at the Gallery of Modern Art just before the psychodrama conference really warmed me up to Matisse, or more accurately to doing my own sketching. More images follow. I&#8217;ll put up &#8230; <a href="http://www.walterlogeman.com/art/exhibition-in-goma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/waltzzz/6781319145/" title="photo sharing"><img src="http://farm8.staticflickr.com/7035/6781319145_a448aa6cbb.jpg" style="border: solid 1px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/waltzzz/6781319145/">IMG_7604</a>, originally uploaded by <a href="http://www.flickr.com/photos/waltzzz/">Waltzzz</a>.</span>
</div>
<p>
Going to this exhibit at the Gallery of Modern Art just before the psychodrama conference really warmed me up to Matisse, or more accurately to doing my own sketching.</p>
<p>More images follow.  I&#8217;ll put up another post with Matisse drawings I found on the net.</p>
<p><span id="more-1007"></span> </p>
<p> 
<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/waltzzz/6781324209/" title="photo sharing"><img src="http://farm8.staticflickr.com/7009/6781324209_b3636b2ff6.jpg" style="border: solid 1px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/waltzzz/6781324209/">IMG_7627</a>, originally uploaded by <a href="http://www.flickr.com/photos/waltzzz/">Waltzzz</a>.</span>
</div>
<p> 
<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/waltzzz/6781319943/" title="photo sharing"><img src="http://farm8.staticflickr.com/7017/6781319943_9818b2f2c6.jpg" style="border: solid 1px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/waltzzz/6781319943/">IMG_7605</a>, originally uploaded by <a href="http://www.flickr.com/photos/waltzzz/">Waltzzz</a>.</span>
</div>
<p>
I bought the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/exhibition-in-goma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chagall</title>
		<link>http://www.walterlogeman.com/art/chagall/</link>
		<comments>http://www.walterlogeman.com/art/chagall/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:35:24 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Talk]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/2010/chagall/</guid>
		<description><![CDATA[New painting by Chagall. Just listened to the BBC program interview. Love these insights &#038; stories.]]></description>
			<content:encoded><![CDATA[<p>New painting by Chagall. Just listened to the BBC program interview. Love these insights &#038; stories.  </p>
<p><a href="http://www.walterlogeman.com/art/images/2009/p_440_305_A6101C86-AEAE-4C66-B6A5-544E6FF58675.jpeg"><img src="http://www.walterlogeman.com/art/images/2009/p_440_305_A6101C86-AEAE-4C66-B6A5-544E6FF58675.jpeg" alt="" width="207" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/chagall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflections:  Blog &amp; Gallery</title>
		<link>http://www.walterlogeman.com/art/reflections-blog-gallery/</link>
		<comments>http://www.walterlogeman.com/art/reflections-blog-gallery/#comments</comments>
		<pubDate>Sat, 31 May 2008 05:31:03 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Sites]]></category>
		<category><![CDATA[Art Talk]]></category>
		<category><![CDATA[Digital Sketches]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=132</guid>
		<description><![CDATA[Presenting my work is more on my mind right now than making it. Not as much fun, but presentation floats to the top, unbidden. I am thinking about both the world and online. I&#8217;ll focus on the latter. I have &#8230; <a href="http://www.walterlogeman.com/art/reflections-blog-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presenting my work is more on my mind right now than making it.  Not as much fun, but presentation floats to the top, unbidden. I am thinking about both the world and online.  I&#8217;ll focus on the latter.</p>
<p>I have changed the name of this blog to &#8220;Walter Logeman: Art&#8221;  with the subtitle In this moment&#8230; My art Blog&#8221; the reason is clarity.  It is still the same blog, I am still &#8220;In this moment&#8230;&#8221; and it is still, as it says on the  <a href="http://www.walterlogeman.com/art/?page_id=2">About Page:<br />
</a></p>
<blockquote><p>Nothing but art, artists, art talk, art history, art philosophy, pictures and projects. Most of my work and work-in-progress is on this blog.</p></blockquote>
<p>The clarity seems right because I am working on a <a href="http://www.walterlogeman.com/gallery">Gallery</a>.  If you go there now (as I write this) you will see it is heavily under construction. </p>
<p>With the Gallery I can post exhibits, and show work that is complete.  Series.  Simple. More stable.  I sometimes refine an image I have already blogged as I present them to other sites.  I will focus on quality.</p>
<p>You can sub to the <a href="http://www.walterlogeman.com/gallery/?feed=rss2">Gallery in RSS</a> and watch progress and then see updates as they happen including my fumblings.  Better still <a href="http://www.walterlogeman.com/art/?feed=rss2">sub to this blog&#8217;s RSS</a>, I will announce all Gallery news here as well.</p>
<p>The first things to be shown there will be my Earth Crosses, of course.  Next FLAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/reflections-blog-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s biggest drawing</title>
		<link>http://www.walterlogeman.com/art/worlds-biggest-drawing/</link>
		<comments>http://www.walterlogeman.com/art/worlds-biggest-drawing/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:45:23 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=129</guid>
		<description><![CDATA[World&#8217;s biggest drawing created with the help of GPS and DHL &#8211; Engadget Digital images can be made in all sorts of ways, and then they can be Presented in many ways as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/05/25/worlds-biggest-drawing-created-with-the-help-of-gps-and-dhl/">World&#8217;s biggest drawing created with the help of GPS and DHL &#8211; Engadget</a></p>
<p><img src="http://walterlogeman.com/images/2008-05-27-biggest_drawing.jpg"   border="1" alt="image"> </p>
<p>Digital images can be made in all sorts of ways, and then they can be <a href="http://www.youtube.com/watch?v=7UfarRM0BoM">Presented in many ways as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/worlds-biggest-drawing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aotearoa Digital Arts Network &#8211; Symposium</title>
		<link>http://www.walterlogeman.com/art/aotearoa-digital-arts-network-symposium/</link>
		<comments>http://www.walterlogeman.com/art/aotearoa-digital-arts-network-symposium/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:11:05 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=84</guid>
		<description><![CDATA[ADA &#8211; Aotearoa Digital Arts Network Looks like I will be filling my days at a Symposium here in Christchurch this weekend! It look great. I&#8217;ll have a go at blogging it, as will others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://symposium08.aotearoadigitalarts.org.nz/">ADA &#8211; Aotearoa Digital Arts Network</a></p>
<p><img src="http://symposium08.aotearoadigitalarts.org.nz/logo.gif"  border="0" alt="logo"></p>
<p>Looks like I will be filling my days at a Symposium here in Christchurch this weekend!  It look great.  I&#8217;ll have a go at blogging it, as will others. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/aotearoa-digital-arts-network-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sent letter!</title>
		<link>http://www.walterlogeman.com/art/sent-letter/</link>
		<comments>http://www.walterlogeman.com/art/sent-letter/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 12:56:39 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=78</guid>
		<description><![CDATA[DIA ART FOUNDATION FIGHTS PROPOSED OIL DRILLING NEAR ROBERT SMITHSON&#8217;S ICONIC ARTWORK, SPIRAL JETTY (1970) via Long Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diaart.org/dia/press/spiraljetty_drilling.html">DIA ART FOUNDATION FIGHTS PROPOSED OIL DRILLING NEAR ROBERT SMITHSON&#8217;S ICONIC ARTWORK, SPIRAL JETTY (1970)</a></p>
<p><img src="http://www.spiraljetty.org/smithson-spiraljetty-top.jpg"  border="1" alt="spiral"> </p>
<p>via <a href="http://blog.longnow.org/2008/02/06/spiral-jetty-land-art-vs-short-term-gain/">Long Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/sent-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent article on Peter Doig</title>
		<link>http://www.walterlogeman.com/art/excellent-article-on-peter-doig/</link>
		<comments>http://www.walterlogeman.com/art/excellent-article-on-peter-doig/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:21:48 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Talk]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=67</guid>
		<description><![CDATA[Guardian Charles Saatchi came to some of Doig&#8217;s early shows, in pubs and odd spaces, but he never bought anything. The press was full of articles about the death of painting, but Doig, who by now had a wife whom &#8230; <a href="http://www.walterlogeman.com/art/excellent-article-on-peter-doig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arts.guardian.co.uk/art/visualart/story/0,,2247444,00.html">Guardian</a></p>
<blockquote><p>Charles Saatchi came to some of Doig&#8217;s early shows, in pubs and odd spaces, but he never bought anything. The press was full of articles about the death of painting, but Doig, who by now had a wife whom he&#8217;d met at St Martin&#8217;s and the first of their five kids, trusted those obituaries were exaggerated.</p>
<p>Perhaps one consequence of his rootless childhood was a hoarder&#8217;s habit: he was a great collector of images and scraps of things, taking Polaroids, hanging on to bits of strangeness he saw. In London, he often went to Canada House on Trafalgar Square to raid its library of travel brochures, trying to make some sense of his memories of adolescence in Toronto. In contrast to the slickness of the art that was making headlines, he had a desire to make paintings that were resolutely &#8216;homely&#8217;, often literally so: a recurring obsession in his work were colloquial suburban and rural houses, glimpsed from across roads or through trees, domestic images so singular that they shift, like David Lynch scenes, into the territory of uncanny.</p></blockquote>
<p>White Canoe Image follows:</p>
<p><span id="more-67"></span></p>
<p><img src=" http://www.thousandsketches.com/images/blog/2007-02-9_peter-doig-white-canoe.jpg" width="420"  border="1" alt="image"><br />
<!--pp-thumb-start--><!--PictPress found no images in dir /--><!--pp-thumb-end--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/excellent-article-on-peter-doig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dame Edna &#8211; Barry Humphries &#8211; Art Online</title>
		<link>http://www.walterlogeman.com/art/dame-edna-barry-humphries-art-online/</link>
		<comments>http://www.walterlogeman.com/art/dame-edna-barry-humphries-art-online/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:05:59 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Talk]]></category>
		<category><![CDATA[Digital Sketches]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=66</guid>
		<description><![CDATA[This is innovative! Barry Humphries will go head to head with his alter ego, Dame Edna Everage, tomorrow in a public battle for artistic appreciation. The 73-year-old Australian star, who is recovering from peritonitis that almost killed him earlier this &#8230; <a href="http://www.walterlogeman.com/art/dame-edna-barry-humphries-art-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2008/jan/27/news.art?gusrc=rss&#038;feed=technology">This is innovative!</a></p>
<blockquote><p>Barry Humphries will go head to head with his alter ego, Dame Edna Everage, tomorrow in a public battle for artistic appreciation. The 73-year-old Australian star, who is recovering from peritonitis that almost killed him earlier this month, has decided to go ahead with the launch of his innovative online art gallery. Humphries has painted seriously since his teens and has agreed to be at the centre of a new art project that will allow internet users not just to download his work for free, but to alter it.</p></blockquote>
<p>Free paintings and the right to alter them.  I wonder if you can also sell them on!</p>
<p>I am interested as my own <a href="http://www.thousandsketches.com/blog/?page_id=606">copyright</a> is loose, but more restricted.</p>
<p>There is one difference, he has the original, in the case of my digitals you can access the actual original.  (ask me for the URL)  </p>
<p>I am looking forward to seeing these, when I find them I will make another post.<br />
<!--pp-thumb-start--><!--PictPress found no images in dir /--><!--pp-thumb-end--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/dame-edna-barry-humphries-art-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Picks Its 10 Favorite 2007 Illustrations</title>
		<link>http://www.walterlogeman.com/art/wired-picks-its-10-favorite-2007-illustrations/</link>
		<comments>http://www.walterlogeman.com/art/wired-picks-its-10-favorite-2007-illustrations/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 00:54:45 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.walterlogeman.com/art/?p=40</guid>
		<description><![CDATA[Wired Picks Its 10 Favorite 2007 Illustrations They look ok, but I can&#8217;t tell anymore, I am drowning in images. This one stands out. Riccardo Vecchio captures this context exquisitely in his rich illustration of gene therapy pioneer French Anderson: &#8230; <a href="http://www.walterlogeman.com/art/wired-picks-its-10-favorite-2007-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/culture/design/multimedia/2007/12/YE_mag_ill?slide=5&#038;slideView=8">Wired Picks Its 10 Favorite 2007 Illustrations</a></p>
<p>They look ok, but I can&#8217;t tell anymore, I am drowning in images.  This one stands out. </p>
<blockquote><p>Riccardo Vecchio captures this context exquisitely in his rich illustration of gene therapy pioneer <a href="http://www.wired.com/techbiz/people/magazine/15-10/ff_anderson">French Anderson</a>: It looks both modern and traditional, at once.</p></blockquote>
<p>I am interested in their phrase: &#8220;modern and traditional&#8221; it looks as if the digital touch makes it modern.</p>
<p><a href="http://images.google.co.nz/images?q=Riccardo+Vecchio">Riccardo Vecchio</a></p>
<p>Image follows</p>
<p><span id="more-40"></span></p>
<p> <img src=" http://www.walterlogeman.com/images/2007-12-30_wired_frenchanderson_f.jpg"   border="1" alt="image">  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walterlogeman.com/art/wired-picks-its-10-favorite-2007-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

